BMO Europe High Dividend Covered Call ETF (ZWP : TSX)
ETF — TSX
$20.55
CAD
+0.03 (0.15%)
Last updated: 2026-06-02
PARTNER SPOTLIGHT
CIBC Investor's Edge
Transfer your investments to CIBC Investor's Edge and get rewarded with an offer of up to $3,000.
- ✓$6.95 flat-rate commissions
- ✓Backed by Big Five bank security
- ✓Transfer bonus offer up to $3,000
Price Chart (30 Days)
Source:
WealthAwesome
↑ $0.45 (2.24%)
30 day period
Key Statistics
AUM
$1.10B
52W High
$21.01
52W Low
$17.36
Dividend Yield
6.28%
50 Day MA
$20.15
200 Day MA
$20.16
Beta
0.79
Currency
CAD
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-06-02 | $20.54 | $20.60 | $20.48 | $20.55 | $20.55 | 10,861 |
| 2026-06-01 | $20.48 | $20.56 | $20.36 | $20.52 | $20.52 | 8,605 |
| 2026-05-29 | $20.61 | $20.61 | $20.51 | $20.52 | $20.52 | 20,700 |
| 2026-05-28 | $20.66 | $20.66 | $20.55 | $20.57 | $20.57 | 17,275 |
| 2026-05-27 | $20.73 | $20.79 | $20.67 | $20.77 | $20.77 | 10,200 |
| 2026-05-26 | $20.69 | $20.88 | $20.69 | $20.73 | $20.73 | 8,549 |
| 2026-05-25 | $20.79 | $20.80 | $20.70 | $20.80 | $20.80 | 28,653 |
| 2026-05-22 | $20.57 | $20.62 | $20.51 | $20.56 | $20.56 | 65,809 |
| 2026-05-21 | $20.38 | $20.66 | $20.34 | $20.60 | $20.60 | 11,722 |
| 2026-05-20 | $20.13 | $20.52 | $20.13 | $20.43 | $20.43 | 9,565 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +0.88% |
| 1 Year | +15.80% |
| 3 Year (Ann.) | +14.16% |
| 5 Year (Ann.) | +10.91% |
| 1Y Volatility | 10.25% |
| Sharpe Ratio (3Y) | 1.12 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | HSBA | HSBC Holdings PLC | 5.76% |
| 2 | RIO | Rio Tinto PLC | 5.76% |
| 3 | ROP | Roche Holding AG | 5.46% |
| 4 | TTE | TotalEnergies SE | 5.42% |
| 5 | SHEL | Shell plc | 4.58% |
| 6 | ISP | Intesa Sanpaolo SpA | 4.53% |
| 7 | SIE | Siemens Aktiengesellschaft | 4.37% |
| 8 | ENGI | Engie S.A. | 4.33% |
| 9 | ENEL | Enel SpA | 4.29% |
| 10 | NOVN | Novartis AG | 4.26% |
Sector Weights
| Sector | Weight |
|---|---|
| Financial Services | 24.22% |
| Industrials | 13.49% |
| Healthcare | 12.48% |
| Energy | 9.81% |
| Utilities | 9.78% |
| Consumer Defensive | 8.33% |
| Basic Materials | 7.02% |
| Communication Services | 6.41% |
| Technology | 5.20% |
| Consumer Cyclicals | 3.26% |
| Real Estate | 0.00% |
About BMO Europe High Dividend Covered Call ETF
NA
ETF Details
- Symbol
- ZWP
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA05585L1058
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare ZWP
Similar ETFs in European Equity
Compare ZWP vs Similar ETFs
Other TSX-listed ETFs in the European Equity category
Advertisement
Frequently Asked Questions — ZWP
ZWP — BMO Europe High Dividend Covered Call ETF — is a Canadian-listed ETF trading on the TSX. NA