BetaPro Crude Oil Inverse Leveraged Daily Bear ETF (HOD : TSX)
ETF — TSX
$15.86
CAD
-2.04 (-11.40%)
Last updated: 2026-09-10
Price Chart (30 Days)
Key Statistics
AUM
$211.09M
52W High
$45.55
52W Low
$0.90
Dividend Yield
-
50 Day MA
$28.39
200 Day MA
$13.36
Beta
0.00
Currency
CAD
Advertisement
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-09-10 | $16.73 | $17.25 | $15.71 | $15.86 | $15.86 | 2,796,786 |
| 2026-09-09 | $18.20 | $18.43 | $17.87 | $17.90 | $17.90 | 1,559,843 |
| 2026-09-08 | $19.33 | $19.73 | $18.89 | $18.94 | $18.94 | 1,641,772 |
| 2026-09-04 | $20.57 | $21.16 | $19.86 | $20.05 | $20.05 | 1,864,100 |
| 2026-09-03 | $20.08 | $20.37 | $19.76 | $20.12 | $20.12 | 929,761 |
| 2026-09-02 | $20.63 | $20.84 | $19.94 | $20.21 | $20.21 | 1,342,799 |
| 2026-09-01 | $21.32 | $21.65 | $20.22 | $20.24 | $20.24 | 1,924,956 |
| 2026-08-31 | $22.47 | $22.63 | $22.00 | $22.28 | $22.28 | 690,611 |
| 2026-08-28 | $24.12 | $24.19 | $23.51 | $23.63 | $23.63 | 505,015 |
| 2026-08-27 | $24.20 | $24.45 | $23.15 | $23.51 | $23.51 | 765,655 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +172.51% |
| 1 Year | -85.68% |
| 3 Year (Ann.) | -52.26% |
| 5 Year (Ann.) | -55.70% |
| 10 Year (Ann.) | -42.70% |
| 1Y Volatility | 94.02% |
| Sharpe Ratio (3Y) | -0.72 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NYMEX Crude Oil Index Forward | 49.59% | |
| 2 | Kinross Gold Corporation | 9.15% | |
| 3 | Kinross Gold Corp | 9.15% | |
| 4 | Agnico-Eagle Mines | 7.96% | |
| 5 | Agnico Eagle Mines Ltd | 7.96% | |
| 6 | Fairfax Financial Holdings, Ltd. | 7.44% | |
| 7 | Fairfax Financial Holdings Ltd | 7.44% | |
| 8 | Eldorado Gold Corporation, Ltd. | 7.39% | |
| 9 | Eldorado Gold Corp | 7.39% | |
| 10 | Barrick Gold Corporation | 7.27% |
Sector Weights
| Sector | Weight |
|---|---|
| Basic Materials | 0.00% |
| Consumer Cyclicals | 0.00% |
| Financial Services | 0.00% |
| Real Estate | 0.00% |
| Communication Services | 0.00% |
| Energy | 0.00% |
| Industrials | 0.00% |
| Technology | 0.00% |
| Consumer Defensive | 0.00% |
| Healthcare | 0.00% |
| Utilities | 0.00% |
ETF Details
- Symbol
- HOD
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA08662J1003
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare HOD
Similar ETFs in Passive Inverse/Leveraged
Compare HOD vs Similar ETFs
Other TSX-listed ETFs in the Passive Inverse/Leveraged category
Advertisement
Frequently Asked Questions — HOD
HOD (BetaPro Crude Oil Inverse Leveraged Daily Bear ETF) is a Canadian-listed ETF trading on the TSX in the Passive Inverse/Leveraged category. It tracks the Morningstar CAD O/N Cash GR CAD.
Market movers
Recent ETF movers
Top 1-day gainers — updated from our Canadian movers feed.
HOD.TO news timeline
1 article covering HOD.TO, most recent first
Latest