Sandfire Resources America Inc (SFR:TSXV) Insider Trading
Sandfire Resources America Inc (SFR:TSXV) has 37 open-market buys and 18 sells in mapped SEDI filings on Wealth Awesome (CA$77.1m bought vs CA$8.1m sold; net CA$69.0m). 12 distinct insider names appear in the table below. Latest activity dated Sep 27, 2023.
12-month insider volume
Share volume by quarter for open-market equity trades. Buy value CA$77.1m · sell value CA$8.1m.
Recent SFR insider transactions
Source: SEDI. Shares and CAD values use reported unit prices when available.
| Date | Side | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 27, 2023 | Buy | Greenidge, Lincoln 1 - Issuer | 10 - Acquisition or disposition in the public market | 175,000 | CA$0.08 | CA$14,000 |
| Dec 23, 2020 | Buy | Sandfire Resources NL 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 188,609,138 | — | — |
| Oct 20, 2017 | Buy | Sandfire Resources NL 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 140,315,465 | CA$0.06 | CA$8.4m |
| Aug 21, 2017 | Buy | Sandfire Resources NL 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 54,632,580 | CA$0.13 | CA$7.1m |
| Aug 16, 2017 | Sell | Electrum Global Holdings L.P. 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 8,661,417 | CA$0.13 | CA$1.1m |
| Aug 16, 2017 | Sell | Electrum Global Holdings L.P. 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 45,971,163 | CA$0.13 | CA$6.0m |
| Oct 21, 2016 | Buy | Sandfire Resources NL 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 70,691,163 | CA$0.06 | CA$4.2m |
| Oct 18, 2016 | Buy | Electrum Global Holdings L.P. 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 19,511,635 | CA$0.06 | CA$1.2m |
| Nov 20, 2015 | Buy | Sandfire Resources NL 3 - 10% Security Holder of Issuer | 10 - Acquisition or disposition in the public market | 47,244,095 | CA$0.08 | CA$3.9m |
| Sep 12, 2014 | Buy | Sandfire Resources NL 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 80,000,000 | CA$0.20 | CA$16.0m |
| Sep 12, 2014 | Buy | Sandfire Resources NL 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 20,000,000 | CA$0.28 | CA$5.6m |
| Sep 12, 2014 | Buy | Sandfire Resources NL 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 20,000,000 | CA$0.32 | CA$6.4m |
| Sep 12, 2014 | Buy | Sandfire Resources NL 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 40,000,000 | CA$0.40 | CA$16.0m |
| Oct 04, 2012 | Buy | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 350,000 | CA$0.28 | CA$98,000 |
| Jan 11, 2012 | Sell | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$0.57 | CA$114,000 |
| Jan 11, 2012 | Sell | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 250,000 | CA$0.57 | CA$142,500 |
| Jan 10, 2012 | Sell | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$0.56 | CA$112,000 |
| Jul 27, 2011 | Sell | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 500,000 | CA$0.67 | CA$335,000 |
| Mar 21, 2011 | Buy | Electrum Strategic Metals LLC 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 4,666,077 | CA$0.64 | CA$3.0m |
| Mar 07, 2011 | Buy | Collison, Kenneth W. 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 200,000 | CA$1.08 | CA$216,000 |
| Mar 02, 2011 | Buy | Electrum Strategic Metals LLC 3 - 10% Security Holder of Issuer | 16 - Acquisition or disposition under a prospectus exemption | 3,995,340 | CA$0.64 | CA$2.5m |
| Jun 14, 2010 | Sell | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$0.51 | CA$51,000 |
| Jun 09, 2010 | Sell | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 100,000 | CA$0.52 | CA$52,000 |
| Jun 04, 2010 | Buy | Electrum Strategic Metals LLC 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 4,200,000 | CA$0.56 | CA$2.4m |
| Jan 28, 2010 | Buy | Electrum Strategic Metals LLC 3 - 10% Security Holder of Issuer | 11 - Acquisition or disposition carried out privately | 12,500,000 | — | — |
| Jan 04, 2010 | Sell | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 49,000 | — | — |
| Sep 30, 2009 | Sell | McLeod, Robert John 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$0.83 | CA$8,300 |
| Jan 28, 2009 | Sell | McLeod, Robert John 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 10,000 | CA$0.55 | CA$5,500 |
| Dec 19, 2008 | Buy | Penstock, Terrylene 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 400,000 | — | — |
| Dec 03, 2008 | Sell | McLeod, Robert John 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 20,000 | CA$0.33 | CA$6,500 |
| Nov 12, 2008 | Sell | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 4,000,000 | — | — |
| Nov 12, 2008 | Buy | Van Nieuwenhuyse, Rick 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 4,000,000 | — | — |
| Nov 05, 2008 | Sell | McLeod, Robert John 4 - Director of Issuer | 10 - Acquisition or disposition in the public market | 26,500 | CA$0.55 | CA$14,575 |
| Jul 28, 2008 | Buy | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 5,000 | — | — |
| Jul 16, 2008 | Buy | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 1,000 | — | — |
| Jul 15, 2008 | Buy | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 2,000 | — | — |
| Jul 14, 2008 | Buy | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 3,000 | — | — |
| Jul 11, 2008 | Buy | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 10 - Acquisition or disposition in the public market | 16,600 | — | — |
| Feb 27, 2007 | Buy | Hering, Carl William 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 100,000 | — | — |
| Feb 14, 2007 | Buy | minni, jerry anthony 4 - Director of Issuer | 11 - Acquisition or disposition carried out privately | 100,000 | CA$0.15 | CA$15,000 |
| Aug 31, 2006 | Buy | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 27,000 | — | — |
| Aug 31, 2006 | Buy | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 27,000 | CA$0.70 | CA$18,900 |
| Jun 12, 2006 | Buy | Chowdhry, Bali 3 - 10% Security Holder of Issuer | 37 - Stock split or consolidation | 1,733,136 | — | — |
| Jun 12, 2006 | Buy | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 37 - Stock split or consolidation | 4,116,915 | — | — |
| Jun 12, 2006 | Buy | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 37 - Stock split or consolidation | 4,121,981 | — | — |
| Jun 12, 2006 | Buy | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 37 - Stock split or consolidation | 228,788 | — | — |
| Jun 12, 2006 | Buy | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 37 - Stock split or consolidation | 228,788 | — | — |
| Jun 12, 2006 | Buy | Penstock, Terrylene 5 - Senior Officer of Issuer | 37 - Stock split or consolidation | 50,000 | — | — |
| Feb 28, 2006 | Sell | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 12,600 | CA$1.25 | CA$15,750 |
| Jan 06, 2006 | Buy | Chowdhry, Rajinder 4 - Director of Issuer, 5 - Senior Officer of Issuer | 11 - Acquisition or disposition carried out privately | 16,666 | CA$0.25 | CA$4,167 |
SFR coverage & insider notes
News →- 3d
- 4d
- Jul 24
- Jul 22
- Jul 21
About this data
- Issuer
- Sandfire Resources America Inc
- Ticker
- SFR:TSXV
- Exchange
- TSX-V
- Filing system
- SEDI (Canada)
- Shares bought
- 722,269,367
- Shares sold
- 60,360,680
FAQ
What insider trades has SFR reported on SEDI?
Sandfire Resources America Inc (SFR:TSXV) has 37 open-market buys and 18 sells in mapped SEDI filings on Wealth Awesome (CA$77.1m bought vs CA$8.1m sold; net CA$69.0m). 12 distinct insider names appear in the table below. Latest activity dated Sep 27, 2023.
Where can I see SFR stock price and fundamentals?
Open the Sandfire Resources America Inc stock hub at /stocks/sfr-v for price history, key stats, dividends, and related coverage.
What trades are included on this page?
Open-market and private equity-style common share transactions from SEDI. Options, warrants, RSUs, and opening balances are excluded so the table stays focused on cash equity activity.