Global X 0-3 Month U.S. T-Bill ETF (UBIL-U : TSX)
ETF
$50.00
USD
-0.16 (-0.32%)
Last updated: 2026-10-29
Dividend Declared
2 days ago$0.1540 CAD per share dividend. Ex-dividend date: October 29, 2026 • Payment date: November 6, 2026Upcoming
Follow UBIL-U
UBIL-U
Global X 0-3 Month U.S. T-Bill ETF
Key Statistics
Market Cap
-
52W High
$50.01
52W Low
$48.23
P/E Ratio
-
50 Day MA
$50.09
200 Day MA
$50.06
Beta
0.40
Dividend Yield
357.67%
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 10/29/2026 | $50.01 | $50.01 | $50.00 | $50.00 | $50.00 | 62,243 |
| 10/28/2026 | $50.15 | $50.16 | $50.15 | $50.16 | $50.16 | 8,831 |
| 10/27/2026 | $50.15 | $50.15 | $50.14 | $50.14 | $50.14 | 5,400 |
| 10/26/2026 | $50.14 | $50.15 | $50.14 | $50.15 | $50.15 | 8,770 |
| 10/23/2026 | $50.13 | $50.14 | $50.13 | $50.14 | $50.14 | 21,656 |
| 10/22/2026 | $50.12 | $50.13 | $50.12 | $50.12 | $50.12 | 14,746 |
| 10/21/2026 | $50.11 | $50.11 | $50.11 | $50.11 | $50.11 | 1,889 |
| 10/20/2026 | $50.11 | $50.12 | $50.11 | $50.11 | $50.11 | 7,899 |
| 10/19/2026 | $50.10 | $50.11 | $50.10 | $50.10 | $50.10 | 18,517 |
| 10/16/2026 | $50.10 | $50.11 | $50.10 | $50.10 | $50.10 | 19,775 |
Financials
- Revenue (TTM)
- -
- EBITDA
- -
- Profit Margin
- -
- ROE (TTM)
- -
- EPS (Diluted)
- -
- Book Value
- -
Recent Dividends
$0.1540CAD
Ex: Oct 29, 2026
Pay: Nov 6
$0.1570CAD
Ex: Sep 29, 2026
Pay: Oct 7
$0.1735CAD
Ex: Jul 30, 2026
Pay: Aug 10
$0.1100CAD
Ex: Feb 27, 2026
$0.1700CAD
Ex: Jan 30, 2026
$0.1750CAD
Ex: Dec 31, 2025
$0.1750CAD
Ex: Nov 28, 2025
$0.1750CAD
Ex: Oct 31, 2025
$0.1750CAD
Ex: Sep 29, 2025
$0.1750CAD
Ex: Aug 29, 2025
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Common Questions About UBIL-U
Market movers
Recent TSX movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| PNC-B | Postmedia Network Canada Corp | $0.15 | +50.00% |
| SLT | Saltire Capital Ltd. | $2.65 | +32.50% |
| BHC | Bausch Health Companies Inc | $12.41 | +28.34% |
| PNC-A | Postmedia Network Canada Corp | $0.14 | +20.83% |
| LUC | Lucara Diamond Corp | $0.13 | +18.18% |
| BNG | Bengal Energy Ltd | $0.04 | +14.29% |
| KLS | Kelso Technologies Inc | $0.14 | +12.00% |
| GRC | Gold Springs Resource Corp | $0.05 | +11.11% |
UBIL-U.TO news timeline
4 articles covering UBIL-U.TO, most recent first
Latest