Nevgold Corp. (NAU : TSX-V)
Common Stock
$1.48
CAD
-0.05 (-3.27%)
Last updated: 2026-08-28
Get NAU alerts:
NAU
Nevgold Corp.
Performance
1 Day
-3.27%
1 Week
-9.20%
1 Month
-1.33%
YTD
+59.14%
Key Statistics
Market Cap
$252.69M
52W High
$3.11
52W Low
$0.27
P/E Ratio
-
50 Day MA
$1.85
200 Day MA
$1.56
Beta
1.76
Dividend Yield
-
Advertisement
Nevgold Corp. insider transactions
Open-market and private equity trades (last 12 months volume). Derivatives and opening balances excluded.
Recent transactions
| Date | Side | Name | Shares | Price |
|---|---|---|---|---|
| Jun 27, 24 | Buy | Bonifacio, Brandon Gennaro Individual · CA$525 | 1,500 | CA$0.35 |
| Jun 26, 24 | Buy | Bonifacio, Brandon Gennaro Individual · CA$1,665 | 4,500 | CA$0.37 |
| Jun 24, 24 | Buy | Bonifacio, Brandon Gennaro Individual · CA$1,913 | 4,500 | CA$0.42 |
| Jun 21, 24 | Buy | Bonifacio, Brandon Gennaro Individual · CA$3,063 | 7,000 | CA$0.44 |
| Jun 21, 24 | Sell | Bonifacio, Brandon Gennaro Individual · CA$22,680 | 54,000 | CA$0.42 |
| Jun 21, 24 | Buy | Bonifacio, Brandon Gennaro Individual · CA$440 | 1,000 | CA$0.44 |
| Jun 21, 24 | Sell | Bonifacio, Brandon Gennaro Individual · CA$210 | 500 | CA$0.42 |
| Jun 21, 24 | Buy | Bonifacio, Brandon Gennaro Individual · CA$10,105 | 23,500 | CA$0.43 |
| Jun 21, 24 | Buy | Bonifacio, Brandon Gennaro Individual · CA$653 | 1,500 | CA$0.43 |
| Jun 21, 24 | Buy | Bonifacio, Brandon Gennaro Individual · CA$425 | 1,000 | CA$0.42 |
Technical Indicators
Price vs 50-Day SMA
Price vs 200-Day SMA
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 8/28/2026 | $1.54 | $1.60 | $1.45 | $1.48 | $1.48 | 634,215 |
| 8/27/2026 | $1.56 | $1.60 | $1.52 | $1.53 | $1.53 | 770,165 |
| 8/26/2026 | $1.61 | $1.61 | $1.54 | $1.57 | $1.57 | 564,531 |
| 8/25/2026 | $1.55 | $1.64 | $1.55 | $1.58 | $1.58 | 327,755 |
| 8/24/2026 | $1.65 | $1.68 | $1.55 | $1.59 | $1.59 | 647,633 |
| 8/21/2026 | $1.69 | $1.70 | $1.60 | $1.63 | $1.63 | 230,116 |
| 8/20/2026 | $1.71 | $1.73 | $1.64 | $1.64 | $1.64 | 159,048 |
| 8/19/2026 | $1.63 | $1.71 | $1.62 | $1.71 | $1.71 | 787,001 |
| 8/18/2026 | $1.76 | $1.77 | $1.62 | $1.62 | $1.62 | 233,602 |
| 8/17/2026 | $1.88 | $1.88 | $1.74 | $1.78 | $1.78 | 166,292 |
Wealth Awesome Price Forecast
WA ModelStatistical 90-day price range based on NAU's historical volatility
30-Day Vol
76.3%
Annualized
90-Day Vol
82.9%
Annualized
Trend (90d)
-50.0%
Annualized drift
90d Mean
C$1.24
Expected price
| Horizon | Expected | 68% Range (1σ) |
|---|---|---|
| 30 trading days | C$1.39 | C$1.07 – C$1.81 |
| 60 trading days | C$1.31 | C$0.91 – C$1.91 |
| 90 trading days | C$1.24 | C$0.78 – C$1.95 |
Methodology: Range is calculated using 30-day realized volatility via geometric Brownian motion (log-normal model). 68% band = ±1σ, 95% band = ±2σ. This is a statistical model, not a prediction. Past volatility does not guarantee future results. Not financial advice.
About Nevgold Corp.
Nevgold Corp. engages in the exploration and development of mineral properties in North America, Canada, and the United States. It explores for gold and copper deposits. The company owns 100% interests in the Limousine Butte and Cedar Wash projects located in Nevada, the United States; and Zeus Copper Property located in Idaho. It also has an option to acquire a 100% interest in the Nutmeg Mountain Gold Project located in Idaho. Nevgold Corp. is headquartered in Vancouver, Canada.
Financials
- Revenue (TTM)
- $0
- EBITDA
- $-4.88M
- Profit Margin
- 0.00%
- ROE (TTM)
- -32.71%
- EPS (Diluted)
- -0.09
- Book Value
- 0.26
Classification
- Sector
- Materials
- Industry
- Metals & Mining
- Group
- Materials
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Advertisement
Common Questions About NAU
Market movers
Recent TSX-V movers
Top 1-day gainers — updated from our Canadian movers feed.
| Ticker | Name | Price | 1D |
|---|---|---|---|
| MTLO | Martello Technologies Group Inc | $0.01 | +100.00% |
| AVCR | Avricore Health Inc | $0.09 | +50.00% |
| AORO | Aloro Mining Corp | $0.01 | +50.00% |
| GBU | Gabriel Resources Ltd | $0.17 | +41.67% |
| VLX | Velox Energy Materials Inc. | $0.04 | +33.33% |
| MPH | Medicure Inc | $2.50 | +31.58% |
| NMI | Namibia Critical Metals Inc | $0.20 | +29.03% |
| CPS | Canadian Premium Sand Inc | $0.10 | +25.00% |
NAU.V news timeline
14 articles covering NAU.V, most recent first
LatestWhy Nevgold Corp. stock is tanking today
August 2026
July 2026
- Why Nevgold Corp. stock is plummeting today
- Why Nevgold Corp. stock surged yesterday
- Why Nevgold Corp. stock is skyrocketing today
- Why Nevgold Corp. stock is plummeting today
- Why Nevgold Corp. stock is plummeting today
- Why Nevgold Corp. stock is plummeting today
- Why Nevgold Corp. stock is plummeting today
- Why Nevgold Corp. stock is rising today