BetaPro Canadian Gold Miners 2x Daily Bull (HGU : TSX)
ETF
$129.13
CAD
-18.92 (-12.78%)
Last updated: 2026-04-02
HGU
BetaPro Canadian Gold Miners 2x Daily Bull
Source:
WealthAwesome
↑ $106.35 (466.86%)
30 day period
Key Statistics
Market Cap
$284.90M
52W High
$195.00
52W Low
$31.80
P/E Ratio
-
50 Day MA
$23.27
200 Day MA
$21.84
Beta
0.00
Dividend Yield
-
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 4/2/2026 | $114.94 | $131.76 | $114.94 | $129.13 | $129.13 | 140,723 |
| 2/13/2026 | $139.00 | $148.50 | $136.00 | $148.05 | $148.05 | 120,236 |
| 12/31/2025 | $111.36 | $115.00 | $110.35 | $111.09 | $111.09 | 66,869 |
| 12/24/2025 | $123.53 | $123.54 | $118.38 | $121.24 | $121.24 | 39,130 |
| 8/1/2025 | $40.82 | $41.30 | $39.47 | $40.18 | $40.18 | 257,579 |
| 6/30/2025 | $37.97 | $39.34 | $37.44 | $39.31 | $39.31 | 117,918 |
| 5/16/2025 | $30.42 | $31.66 | $30.20 | $31.66 | $31.66 | 76,357 |
| 4/17/2025 | $40.65 | $41.11 | $39.45 | $39.97 | $39.97 | 92,853 |
| 2/14/2025 | $30.27 | $30.59 | $28.02 | $28.16 | $28.16 | 276,352 |
| 1/17/2025 | $22.72 | $23.70 | $22.49 | $23.63 | $23.63 | 160,193 |
Financials
- Revenue (TTM)
- -
- EBITDA
- -
- Profit Margin
- -
- ROE (TTM)
- -
- EPS (Diluted)
- -
- Book Value
- -
Advertisement
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Common Questions About HGU
Articles Featuring HGU.TO
Latest articles and analysis covering HGU.TO
![10 Best Leveraged ETFs in Canada [currentyear]](https://lhajohzwizrsjmumhpjg.supabase.co/storage/v1/object/public/wealth-awesome/site-media/best-leveraged-etfs-in-canada_100-1024x537.jpg)