iShares Global Agriculture Common Class (COW : TSX)
ETF
$72.26
CAD
+0.70 (0.98%)
Last updated: 2026-06-02
COW
iShares Global Agriculture Common Class
Source:
WealthAwesome
โ $1.32 (-1.79%)
30 day period
Key Statistics
Market Cap
$308.75M
52W High
$76.62
52W Low
$62.19
P/E Ratio
-
50 Day MA
$73.55
200 Day MA
$70.33
Beta
0.62
Dividend Yield
202.00%
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 6/2/2026 | $72.11 | $72.26 | $72.09 | $72.26 | $72.26 | 15,323 |
| 6/1/2026 | $71.31 | $71.57 | $71.31 | $71.56 | $71.56 | 1,183 |
| 5/29/2026 | $72.00 | $72.00 | $71.00 | $71.00 | $71.00 | 1,424 |
| 5/28/2026 | $72.50 | $72.50 | $71.80 | $71.80 | $71.80 | 1,396 |
| 5/27/2026 | $71.37 | $72.16 | $71.37 | $72.16 | $72.16 | 1,071 |
| 5/26/2026 | $71.11 | $71.42 | $71.11 | $71.41 | $71.41 | 1,264 |
| 5/25/2026 | $71.65 | $71.72 | $71.62 | $71.72 | $71.72 | 1,521 |
| 5/22/2026 | $71.06 | $71.47 | $70.99 | $71.45 | $71.45 | 1,534 |
| 5/21/2026 | $71.00 | $71.07 | $70.88 | $71.00 | $71.00 | 2,826 |
| 5/20/2026 | $71.32 | $71.50 | $71.29 | $71.29 | $71.29 | 1,990 |
Financials
- Revenue (TTM)
- -
- EBITDA
- -
- Profit Margin
- -
- ROE (TTM)
- -
- EPS (Diluted)
- -
- Book Value
- -
๐ฐ Recent Dividends
$0.5833
Ex: Dec 30, 2025
$0.9220
Ex: Jun 25, 2025
$0.4227
Ex: Dec 30, 2024
Pay: Jan 3
$0.4980
Ex: Jun 25, 2024
Pay: Jun 28
$0.3135
Ex: Dec 28, 2023
Pay: Jan 4
Advertisement
7 stocks to buy and hold forever
Blue-chip dividend stocks for long-term wealth building.
Get the FREE ReportExplore More
Common Questions About COW
Articles Featuring COW.TO
Latest articles and analysis covering COW.TO
![5 Best Agriculture ETFs in Canada ([currentmonthyear])](https://lhajohzwizrsjmumhpjg.supabase.co/storage/v1/object/public/wealth-awesome/site-media/best-agriculture-etfs-in-canada_Ishares_logo-1024x379.png)