Insider · SEDI
Nicholas Stajduhar
Nicholas Stajduhar has reported about $28.7M in shares of Founders Metals Inc. on SEDI, Canada's insider filing system. That is #253 among the insiders we track.
Holdings as of November 17, 2026 · Director, 10% holder
Disclosed holdings
$28.7M
Companies
1
Buys / sells (12 months)
0 / 0
Net bought (12 months)
—
About these filings
Directors, officers and large shareholders of Canadian-listed companies must report their trades on SEDI, usually within five days. A filing shows what they did with their own shares, not why: people buy and sell for many reasons, including taxes, diversification and option exercises. The data here is a record of those filings and what the stocks did afterwards, not a recommendation.
Follow Nicholas Stajduhar
Get an email when they file a new trade on SEDI. Free, with the Wealth Awesome newsletter.
Holdings by company
Latest balance reported on SEDI for each company (direct and through holding companies), valued at the latest close.
| Company | Role | Shares | Value | Last filing |
|---|---|---|---|---|
| Founders Metals Inc.FDR.V · all insiders | 10% holderincl. indirect | 4,179,666 | $28.7M | 2025-07-29 |
Track record after buying
Every open-market buy since 2016, and what the stock did 3, 6 and 12 months later (adjusted closes; same-day buys of one stock count once; each return capped at +300%).
Buys
1
Avg after 3 months
+7.1%
Avg after 6 months
+52.6%
Avg after 12 months
+29.8%
Up after 1 year
100% of 1
| Date | Company | Bought | 3 mo | 6 mo | 12 mo |
|---|---|---|---|---|---|
| 2025-07-29 | Founders Metals Inc.FDR.V | $41K | +7.1% | +52.6% | +29.8% |
Recent insider filings
| Date | Company | Type | Shares | Price | Balance after |
|---|---|---|---|---|---|
| 2025-07-29 | Founders Metals Inc.Common Shares · via Severin Holdings Inc. | Buy | 13,000 | $3.13 | 4,179,666 |
| 2025-05-06 | Founders Metals Inc.Options (Common Shares) · via Severin Holdings Inc. | Grant of options | 100,000 | — | 860,000 |
| 2025-03-20 | Founders Metals Inc.Rights Restricted Share Units (Common Shares) · via Severin Holdings Inc. | Exercise of rights | -275,000 | — | 0 |
| 2025-03-20 | Founders Metals Inc.Common Shares · via Severin Holdings Inc. | Exercise of rights | 275,000 | — | 4,166,666 |
| 2024-08-19 | Founders Metals Inc.Common Shares · via Severin Holdings Inc. | Sell | -25,000 | $2.86 | 3,891,666 |
| 2024-08-19 | Founders Metals Inc.Common Shares · via Severin Holdings Inc. | Sell | -225,000 | $2.90 | 3,916,666 |
| 2024-06-10 | Founders Metals Inc.Rights Restricted Share Units (Common Shares) · via Severin Holdings Inc. | Exercise of rights | -275,000 | — | 275,000 |
| 2024-06-10 | Founders Metals Inc.Rights Restricted Share Units (Common Shares) · via Severin Holdings Inc. | Exercise of rights | -275,000 | — | — |
| 2024-06-10 | Founders Metals Inc.Common Shares · via Severin Holdings Inc. | Exercise of rights | 275,000 | — | 4,141,666 |
| 2024-06-10 | Founders Metals Inc.Common Shares · via Severin Holdings Inc. | Exercise of rights | 275,000 | — | — |
| 2024-03-04 | Founders Metals Inc.Rights Restricted Share Units (Common Shares) · via Severin Holdings Inc. | Grant of rights | 275,000 | — | 550,000 |
| 2024-03-04 | Founders Metals Inc.Options (Common Shares) · via Severin Holdings Inc. | Grant of options | 225,000 | $1.56 | 760,000 |
| 2023-10-04 | Founders Metals Inc.Options (Common Shares) · via Severin Holdings Inc. | Grant of options | 175,000 | $0.800 | 535,000 |
| 2023-08-25 | Thesis Gold IncCommon Shares · via Severin Holdings Inc. | Acquisition or disposition… | -1,925,225 | — | — |
| 2023-08-23 | Thesis Gold IncRestricted Share Units (RSU) (Common Shares) · via Severin Holdings Inc. | Acquisition or disposition… | -37,538 | — | 0 |
| 2023-08-23 | Thesis Gold IncRestricted Share Units (RSU) (Common Shares) · via Severin Holdings Inc. | Acquisition or disposition… | -225,225 | — | 37,538 |
| 2023-08-23 | Thesis Gold IncOptions (Common Shares) | Acquisition or disposition… | -950,000 | — | 0 |
| 2023-08-23 | Thesis Gold IncCommon Shares · via Severin Holdings Inc. | Acquisition or disposition… | -1,925,225 | — | 0 |
| 2023-08-23 | Thesis Gold IncCommon Shares · via Severin Holdings Inc. | Acquisition or disposition… | 225,225 | $0.588 | 1,925,225 |
| 2023-04-24 | Founders Metals Inc.Rights Restricted Share Units (Common Shares) · via Severin Holdings Inc. | Grant of rights | 275,000 | — | 275,000 |
| 2023-03-29 | Thesis Gold IncRestricted Share Units (RSU) (Common Shares) · via Severin Holdings Inc. | Correction of information | 37,538 | — | 262,763 |
| 2023-03-29 | Thesis Gold IncRestricted Share Units (RSU) (Common Shares) · via Severin Holdings Inc. | Correction of information | -37,537 | $0.820 | 225,225 |
| 2023-03-29 | Thesis Gold IncRestricted Share Units (RSU) (Common Shares) · via Severin Holdings Inc. | Correction of information | -37,538 | — | 262,762 |
| 2023-03-29 | Thesis Gold IncRestricted Share Units (RSU) (Common Shares) · via Severin Holdings Inc. | Correction of information | 300,300 | — | 300,300 |
| 2023-03-28 | Founders Metals Inc.Options (Common Shares) · via Severin Holdings Inc. | Grant of options | 135,000 | $0.350 | 360,000 |
| 2022-08-08 | Thesis Gold IncRestricted Share Units (RSU) (Common Shares) · via Severin Holdings Inc. | Exercise of rights | -50,000 | — | 0 |
| 2022-08-08 | Thesis Gold IncCommon Shares · via Severin Holdings Inc. | Exercise of rights | 25,000 | — | 1,700,000 |
| 2022-03-28 | Thesis Gold IncOptions (Common Shares) | Grant of options | 300,000 | $2.43 | 950,000 |
| 2022-02-14 | Thesis Gold IncRestricted Share Units (RSU) (Common Shares) · via Severin Holdings Inc. | Exercise of rights | -100,000 | — | 50,000 |
| 2022-02-14 | Thesis Gold IncCommon Shares · via Severin Holdings Inc. | Exercise of rights | 25,000 | — | 1,675,000 |
| 2021-10-04 | Thesis Gold IncOptions (Common Shares) | Grant of options | 250,000 | $1.35 | 650,000 |
| 2021-05-07 | Thesis Gold IncOptions (Common Shares) | Grant of options | 100,000 | $1.30 | 400,000 |
| 2021-03-04 | Founders Metals Inc.Options (Common Shares) · via Severin Holdings Inc. | Grant of options | 225,000 | $0.500 | 225,000 |
| 2021-02-26 | Founders Metals Inc.Rights Restricted Share Units (Common Shares) · via Severin Holdings Inc. | Opening Balance-Initial SE… | — | — | — |
| 2021-02-26 | Founders Metals Inc.Options (Common Shares) · via Severin Holdings Inc. | Opening Balance-Initial SE… | — | — | — |
| 2021-02-26 | Founders Metals Inc.Common Shares · via Severin Holdings Inc. | Acquisition or disposition… | 3,866,666 | — | 3,866,666 |
| 2021-02-26 | Founders Metals Inc.Common Shares · via Severin Holdings Inc. | Opening Balance-Initial SE… | — | — | — |
| 2021-02-04 | Thesis Gold IncRestricted Share Units (RSU) (Common Shares) · via Severin Holdings Inc. | Exercise of rights | -50,000 | — | 150,000 |
| 2021-02-04 | Thesis Gold IncRestricted Share Units (RSU) (Common Shares) · via Severin Holdings Inc. | Grant of rights | 200,000 | — | 200,000 |
| 2021-02-04 | Thesis Gold IncCommon Shares · via Severin Holdings Inc. | Exercise of rights | 50,000 | — | 1,650,000 |
Free with a Wealth Awesome account
Keep analysing Nicholas Stajduhar, free
- Every WA Score, ranking and table
- Insider track records and SEDI filings
- Earnings history and analyst targets for every stock
Email only, no password, no card. Already a member? Use the same button to sign in.
How we count it: for each company we take the latest share balance Nicholas Stajduhar reported on SEDI for common-type shares (held directly or through holding companies) and value it at the latest close. Options, warrants and share units are left out, and so are balances with no filing in the last three years (insiders stop reporting when they leave the role). This is not a net worth figure: it covers only Canadian-listed shares reported on SEDI, and balances can lag until the next filing.
Canada's biggest insider shareholders · Latest insider trades
Awesome Portfolio™
Our 10 best Canadian stocks, in one list.
14.8% a year since 2017 against 9.7% for the S&P/TSX Composite (+5.0 points a year). Reviewed every month.
