A side-by-side comparison of BetaPro NASDAQ-100® 2x Daily Bull ETF (HQU) and BetaPro Crude Oil Inverse Leveraged Daily Bear ETF (HOD) to help Canadian investors make an informed decision.
CIBC Investor's Edge
Transfer your investments to CIBC Investor's Edge and get rewarded with an offer of up to $3,000.
- ✓$6.95 flat-rate commissions
- ✓Backed by Big Five bank security
- ✓Transfer bonus offer up to $3,000
1-Year Performance
Normalised to 100 at the start — shows relative return over the trailing 12 months.
Head-to-Head Comparison
| Metric | HQU | HOD |
|---|---|---|
| YTD Return | -6.69% | +364.09%✓ |
| 1-Day Change | -6.69% | -2.42%✓ |
| 1-Week Change | +4.35%✓ | -2.35% |
| 1-Month Change | — | +2333.33% |
| Current Price | $26.62 | $27.01 |
| AUM | $513M✓ | $295M |
| MER (Expense Ratio) | 0% | 0% |
| Dividend Yield | — | — |
| Distribution Frequency | NA | NA |
| Inception Date | 2008-06-17 | 2008-01-15 |
| Holdings Count | 1 | 10 |
| MorningStar Rating | — | — |
| Category | Passive Inverse/Leveraged | Passive Inverse/Leveraged |
| Beta | 0.00 | 0.00 |
| 52-Week High | $42.49 | $31.68 |
| 52-Week Low | $22.93 | $0.90 |
| 50-Day MA | $24.54 | $4.65 |
| 200-Day MA | $22.17 | $4.95 |
✓ marks the better value for return/yield/AUM metrics. Lower ✓ for MER.
Annualised Returns
| Period | HQU | HOD |
|---|---|---|
| YTD | -6.69% | +364.09%✓ |
| 1 Year | +83.13%✓ | -83.18% |
| 3 Year | +47.87%✓ | -54.44% |
| 5 Year | +22.69%✓ | -53.53% |
| 10 Year | +32.96%✓ | -39.61% |
| 1Y Volatility | 41.89% | 75.42% |
| Sharpe Ratio (3Y) | 1.18 | -0.99 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| 1 | 100.00% |
| 1 | NYMEX Crude Oil Index Forward | 49.59% | |
| 2 | Kinross Gold Corporation | 9.15% | |
| 3 | Kinross Gold Corp | 9.15% | |
| 4 | Agnico-Eagle Mines | 7.96% | |
| 5 | Agnico Eagle Mines Ltd | 7.96% | |
| 6 | Fairfax Financial Holdings, Ltd. | 7.44% | |
| 7 | Fairfax Financial Holdings Ltd | 7.44% | |
| 8 | Eldorado Gold Corporation, Ltd. | 7.39% | |
| 9 | Eldorado Gold Corp | 7.39% | |
| 10 | Barrick Gold Corporation | 7.27% |
Sector Weights
| Sector | HQU | HOD |
|---|---|---|
| Basic Materials | 1.13% | 0.00% |
| Communication Services | 15.77% | 0.00% |
| Consumer Cyclicals | 12.23% | 0.00% |
| Consumer Defensive | 7.67% | 0.00% |
| Energy | 0.62% | 0.00% |
| Financial Services | 0.22% | 0.00% |
| Healthcare | 4.18% | 0.00% |
| Industrials | 3.07% | 0.00% |
| Real Estate | 0.07% | 0.00% |
| Technology | 53.65% | 0.00% |
| Utilities | 1.39% | 0.00% |
About HQU
BetaPro NASDAQ-100® 2x Daily Bull ETF (HQU.TO) is a Canadian-listed ETF traded on the Toronto Stock Exchange. More detailed information will be available soon.
About HOD
BetaPro Crude Oil Inverse Leveraged Daily Bear ETF (HOD.TO) is a Canadian-listed ETF traded on the Toronto Stock Exchange. More detailed information will be available soon.
Which ETF is Right for You?
Both HQU and HOD are listed on Canadian exchanges and accessible through most Canadian brokerages including Questrade, Wealthsimple Trade, TD Direct, and Interactive Brokers.
HQU and HOD are closely matched on the metrics we track. The right choice depends on your individual investment goals, tax situation, and time horizon.
- Consider your account type (TFSA, RRSP, non-registered) as it can affect dividend taxation.
- Compare management expense ratios (MER) directly on each provider's website.
- Look at average daily trading volume to assess liquidity.
- Review the fund's underlying index and holdings to ensure the exposure matches your goals.
This is not financial advice. Always do your own research or consult a licensed financial advisor before investing.
Frequently Asked Questions
What is the difference between HQU and HOD?
HQU (BetaPro NASDAQ-100® 2x Daily Bull ETF) and HOD (BetaPro Crude Oil Inverse Leveraged Daily Bear ETF) are both Canadian-listed ETFs. Key differences include their AUM ($513M vs $295M), dividend yield (N/A vs N/A), and year-to-date performance (-6.69% vs +364.09%).
Is HQU better than HOD?
There is no single "better" ETF — it depends on your investment goals. If you prioritise dividends, compare both yields and choose based on your income needs. Always review the fund's prospectus and consider your tax situation.
Can I buy HQU and HOD on Wealthsimple?
Most Canadian-listed ETFs are available on Wealthsimple Trade commission-free. Both HQU and HOD should be accessible. Check Wealthsimple's supported tickers list to confirm availability.
7 stocks to buy and hold forever
Complement your ETF portfolio with these proven long-term individual stocks.
Get the FREE Report