iShares US Dividend Growers Index ETF (CAD-Hedged) Common Class (CUD : TSX)
ETF — TSX
$57.47
CAD
+0.32 (0.56%)
Last updated: 2026-06-02
PARTNER SPOTLIGHT
CIBC Investor's Edge
Transfer your investments to CIBC Investor's Edge and get rewarded with an offer of up to $3,000.
- ✓$6.95 flat-rate commissions
- ✓Backed by Big Five bank security
- ✓Transfer bonus offer up to $3,000
Price Chart (30 Days)
Source:
WealthAwesome
↓ $0.12 (-0.21%)
30 day period
Key Statistics
AUM
$237.67M
52W High
$60.37
52W Low
$53.81
Dividend Yield
1.91%
50 Day MA
$57.23
200 Day MA
$57.47
Beta
0.55
Currency
CAD
Recent Price History
| Date | Open | High | Low | Close | Adj Close | Volume |
|---|---|---|---|---|---|---|
| 2026-06-02 | $57.05 | $57.47 | $57.05 | $57.47 | $57.47 | 1,125 |
| 2026-06-01 | $57.68 | $57.68 | $57.13 | $57.15 | $57.15 | 1,007 |
| 2026-05-29 | $57.54 | $57.54 | $57.54 | $57.54 | $57.54 | 540 |
| 2026-05-28 | $57.93 | $57.93 | $57.93 | $57.93 | $57.93 | 0 |
| 2026-05-27 | $57.93 | $57.98 | $57.93 | $57.98 | $57.98 | 1,386 |
| 2026-05-26 | $58.08 | $58.08 | $57.93 | $57.97 | $57.97 | 1,432 |
| 2026-05-25 | $58.23 | $58.23 | $58.23 | $58.23 | $58.23 | 491 |
| 2026-05-22 | $57.43 | $57.43 | $57.43 | $57.43 | $57.43 | 0 |
| 2026-05-21 | $57.29 | $57.29 | $57.29 | $57.29 | $57.29 | 0 |
| 2026-05-20 | $57.11 | $57.29 | $57.00 | $57.28 | $57.28 | 2,502 |
Annualised Returns
| Period | Return |
|---|---|
| YTD | +5.12% |
| 1 Year | +10.71% |
| 3 Year (Ann.) | +8.68% |
| 5 Year (Ann.) | +4.24% |
| 10 Year (Ann.) | +7.29% |
| 1Y Volatility | 11.51% |
| Sharpe Ratio (3Y) | 0.43 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | VZ | Verizon Communications Inc | 2.47% |
| 2 | O | Realty Income Corporation | 2.25% |
| 3 | KVUE | Kenvue Inc. | 1.64% |
| 4 | KMB | Kimberly-Clark Corporation | 1.60% |
| 5 | PEP | PepsiCo Inc | 1.59% |
| 6 | TGT | Target Corporation | 1.56% |
| 7 | QCOM | Qualcomm Incorporated | 1.55% |
| 8 | CVX | Chevron Corp | 1.51% |
| 9 | TXN | Texas Instruments Incorporated | 1.49% |
| 10 | ADP | Automatic Data Processing Inc | 1.48% |
Sector Weights
| Sector | Weight |
|---|---|
| Industrials | 17.09% |
| Consumer Defensive | 16.31% |
| Utilities | 14.27% |
| Financial Services | 11.98% |
| Technology | 11.27% |
| Healthcare | 7.41% |
| Basic Materials | 5.94% |
| Consumer Cyclicals | 5.75% |
| Real Estate | 4.44% |
| Energy | 3.06% |
| Communication Services | 2.50% |
ETF Details
- Symbol
- CUD
- Exchange
- TSX
- Currency
- CAD
- Type
- ETF
- ISIN
- CA46433G1046
7 stocks to buy and hold forever
Complement your ETF holdings with these proven individual stocks.
Get the FREE ReportCompare CUD
Similar ETFs in U.S. Dividend & Income Equity
Compare CUD vs Similar ETFs
Other TSX-listed ETFs in the U.S. Dividend & Income Equity category
Advertisement
Frequently Asked Questions — CUD
CUD (iShares US Dividend Growers Index ETF (CAD-Hedged) Common Class) is a Canadian-listed ETF trading on the TSX in the U.S. Dividend & Income Equity category. It tracks the Morningstar US Market TR CAD.