A side-by-side comparison of Franklin Global Core Bond Fund ETF Series (FLGA) and iShares U.S. Aggregate Bond Index ETF (CAD-Hedged) (XAGH) to help Canadian investors make an informed decision.
CIBC Investor's Edge
Transfer your investments to CIBC Investor's Edge and get rewarded with an offer of up to $3,000.
- ✓$6.95 flat-rate commissions
- ✓Backed by Big Five bank security
- ✓Transfer bonus offer up to $3,000
1-Year Performance
Normalised to 100 at the start — shows relative return over the trailing 12 months.
Head-to-Head Comparison
| Metric | FLGA | XAGH |
|---|---|---|
| YTD Return | -1.42%✓ | -1.57% |
| 1-Day Change | -0.05% | +0.31%✓ |
| 1-Week Change | +0.37% | +0.55%✓ |
| 1-Month Change | +0.37% | -0.09%✓ |
| Current Price | $18.77 | $32.68 |
| AUM | $390M | $397M✓ |
| MER (Expense Ratio) | 0% | 0% |
| Dividend Yield | 2.78% | 3.96%✓ |
| Distribution Frequency | Monthly | Monthly |
| Inception Date | 2018-05-08 | 2021-08-06 |
| Holdings Count | 10 | 1 |
| MorningStar Rating | ★★★ | ★★★ |
| Category | Global Fixed Income | Global Fixed Income |
| Beta | 0.55 | 0.71 |
| 52-Week High | $19.04 | $33.23 |
| 52-Week Low | $18.31 | $31.45 |
| 50-Day MA | $18.76 | $32.73 |
| 200-Day MA | $19.00 | $32.97 |
✓ marks the better value for return/yield/AUM metrics. Lower ✓ for MER.
Annualised Returns
| Period | FLGA | XAGH |
|---|---|---|
| YTD | -1.42%✓ | -1.57% |
| 1 Year | +2.75% | +3.06%✓ |
| 3 Year | +3.04%✓ | +2.24% |
| 5 Year | -0.01% | — |
| 10 Year | — | — |
| 1Y Volatility | 3.19% | 3.25% |
| Sharpe Ratio (3Y) | — | -0.21 |
Past performance is not a guarantee of future results.
Top 10 Holdings
| 1 | Canada (Government of) 2.75% | 6.06% | |
| 2 | United Kingdom (Government Of) 2.75% | 5.17% | |
| 3 | Japan (Government Of) 1% | 4.31% | |
| 4 | Poland (Republic of) 2.5% | 3.82% | |
| 5 | Us 5yr Note Sep21 Xcbt 20210930 | 2.88% | |
| 6 | Japan (Government Of) 1.9% | 2.84% | |
| 7 | Spain (Kingdom of) 1.25% | 2.68% | |
| 8 | Japan (Government Of) 0.4% | 2.48% | |
| 9 | Queensland Tsy Cp 3.25% | 2.20% | |
| 10 | Mexico (United Mexican States) 8.5% | 1.86% |
| 1 | AGG | iShares Core U.S. Aggregate Bond ETF | 99.59% |
Sector Weights
| Sector | FLGA | XAGH |
|---|---|---|
| Basic Materials | 0.00% | 0.00% |
| Communication Services | 0.00% | 0.00% |
| Consumer Cyclicals | 0.00% | 0.00% |
| Consumer Defensive | 0.00% | 0.00% |
| Energy | 0.00% | 0.00% |
| Financial Services | 0.00% | 0.00% |
| Healthcare | 0.00% | 0.00% |
| Industrials | 0.00% | 0.00% |
| Real Estate | 0.00% | 0.00% |
| Technology | 0.00% | 0.00% |
| Utilities | 0.00% | 0.00% |
About FLGA
NA
About XAGH
NA
Which ETF is Right for You?
Both FLGA and XAGH are listed on Canadian exchanges and accessible through most Canadian brokerages including Questrade, Wealthsimple Trade, TD Direct, and Interactive Brokers.
Based on the available data, XAGH scores higher across our tracked metrics including YTD performance, dividend yield, and AUM — though both ETFs warrant individual research before investing.
- Consider your account type (TFSA, RRSP, non-registered) as it can affect dividend taxation.
- Compare management expense ratios (MER) directly on each provider's website.
- Look at average daily trading volume to assess liquidity.
- Review the fund's underlying index and holdings to ensure the exposure matches your goals.
This is not financial advice. Always do your own research or consult a licensed financial advisor before investing.
Frequently Asked Questions
What is the difference between FLGA and XAGH?
FLGA (Franklin Global Core Bond Fund ETF Series) and XAGH (iShares U.S. Aggregate Bond Index ETF (CAD-Hedged)) are both Canadian-listed ETFs. Key differences include their AUM ($390M vs $397M), dividend yield (2.78% vs 3.96%), and year-to-date performance (-1.42% vs -1.57%).
Is FLGA better than XAGH?
There is no single "better" ETF — it depends on your investment goals. If you prioritise recent performance, FLGA has outperformed year-to-date. Always review the fund's prospectus and consider your tax situation.
Can I buy FLGA and XAGH on Wealthsimple?
Most Canadian-listed ETFs are available on Wealthsimple Trade commission-free. Both FLGA and XAGH should be accessible. Check Wealthsimple's supported tickers list to confirm availability.
7 stocks to buy and hold forever
Complement your ETF portfolio with these proven long-term individual stocks.
Get the FREE Report